Agenda for Fall 2000 Meeting |
Friday, November 3, 2000
IPFW
Fort Wayne, IN
(See directions to the meeting)
| 9:30 a.m. - 10:00 a.m. | Registration and Continental Breakfast, Kettler 123 | ||
| 10:00 a.m. - 10:45 a.m. | Using TI InterActive! and TI-Graph Link, Kettler 216 TI InterActive! is computer software which enables students to make dynamic documents that interface with the TI-83 and TI 83 Plus, the Internet and accessories such as the CBL and CBR. Presenter John LaMaster will provide applications for algebra, precalculus, calculus and statistics. He has reserved the computer lab so that we all can have a chance to use the software. Participants can also use TI Graph Link to transfer screen shots and files from your TI calculator to a computer. Reservations are limited to 35 so be sure to turn in your reservation to John LaMaster as soon as possible. |
||
|
|||
| 11:00 a.m. - 12:00 noon | Continuation of the Workshop | ||
| 12:00 - 1:30 p.m. | Lunch and Business Meeting |
| Cost: | Cost is only $16.00 for the meeting. (Includes lunch and $5 annual membership dues) |
| Registration Deadline: | October 31, 2000 or until the first 35 reservations are taken. |
| To Register: | Attendance is by reservation only. Seating is limited to 35. Make checks payable to IRMC. Please mail your check with the IRMC membership form to: |
|
|
| You may also reserve your seat by calling John at (219) 481-5430 or e-mailing him at lamaster@ipfw.edu by the October 31 deadline. Then just bring your check to pay at the door. | |